feels well made and the finish matches the rest of my build


Click to see full view
Timney Triggers
Overview
The Timney Triggers 49er AR-15 Ambidextrous Safety Selector is designed to enhance usability for both left- and right-handed shooters, featuring a robust steel construction with a durable nitride finish for added longevity. Its ambidextrous design allows for seamless operation from either side of the firearm, ensuring quick access to the safety mechanism in a variety of shooting scenarios. This selector is often found in builds that utilize a mid-length gas system and chambered for 5.56 NATO, making it a practical choice for versatile AR-15 configurations.
Based on build data

Wilson Combat Ar-15 Billet Upper Receiver
Upper Receiver
Aero Precision M4e1 Complete Lower Receiver W/moe Sl Grip & Sl-S Carbine Stock
Lower Receiver
Radian Forward Assist - 7075 Aluminum - Black
Forward Assist
Strike Industries Ambidextrous Magazine Release, Black - ARAMBIMRBK
Magazine Release
Daniel Defense Mfr Xl Free Float Ar-15 Handguard - M-Lok - 9"
Handguard
Diamondback Firearms 5.56 Ar-15 Bolt Carrier Group - Nitride
Bolt Carrier GroupAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Wilson Combat Ar-15 Billet Upper Receiver | Upper Receiver | 4 |
| Aero Precision M4e1 Complete Lower Receiver W/moe Sl Grip & Sl-S Carbine Stock | Lower Receiver | 4 |
| Radian Forward Assist - 7075 Aluminum - Black | Forward Assist | 3 |
| Strike Industries Ambidextrous Magazine Release, Black - ARAMBIMRBK | Magazine Release | 3 |
| Daniel Defense Mfr Xl Free Float Ar-15 Handguard - M-Lok - 9" | Handguard | 3 |
| Diamondback Firearms 5.56 Ar-15 Bolt Carrier Group - Nitride | Bolt Carrier Group | 3 |
| Platform | Percentage |
|---|---|
| AR-15 | 93.8% |
| AR-9 | 6.3% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 76.9% |
| .223 Wylde | 15.4% |
| 9mm | 7.7% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 50% |
| Carbine | 40% |
| Blowback | 10% |
Builds in the community that include the Timney Triggers 49er Ar-15 Ambidextrous Safety Selector
| Build | Parts | Total |
|---|---|---|
![]() | 14 | $1664.67 |
![]() | 17 | $1720.53 |
![]() | 25 | $2482.11 |
![]() | 20 | $5566.37 |
![]() | 15 | $1905.95 |
2 global ratings
feels well made and the finish matches the rest of my build
fit and finish is solid