Comparing 2 products
Bravo Company vs PSA Freedom Upper 5.56 16"
Builders pick the Bravo Company Manufacturing 5.56 NATO 27.9 to 1.
Shares come from GunPartPicker's build data: real parts lists people put together while planning a purchase, not sales. Slot share is the share of builds with a upper receiver that chose this one. Median paid is the price shown when builders picked it, not today's price; the table below has today's prices.
| Product | ![]() $250Best | |
|---|---|---|
| Specifications | ||
| Assembly | Complete | Complete |
| Platform | AR-15 | AR-15 |
| Gas System Length | Mid-Length | Carbine |
| Caliber | 5.56 NATO | 5.56 NATO |
| Receiver Type | — | M4 |
| Length | 16 | 16 |
| Merchant Prices | ||
BC Bravo Company USA | $881 | — |
PSA Palmetto State Armory | — | $250 |
PA Primary Arms | $881 | — |
| Stock Status | In Stock | In Stock |
Every store we track for each part, cheapest in stock first. Prices are checked through the day.