Comparing 2 products
SIG Sauer TANGO6 MSR vs Vortex Viper PST Gen II
Builders pick the SIG Sauer TANGO6 MSR 1-6x24mm 9.3 to 1.
Shares come from GunPartPicker's build data: real parts lists people put together while planning a purchase, not sales. Slot share is the share of builds with a rifle scope that chose this one. Median paid is the price shown when builders picked it, not today's price; the table below has today's prices.
| Product | ||
|---|---|---|
| Specifications | ||
| Scope Type | LPVO | Mid-Range |
| Magnification | 1-6x24 | 3-15x |
| Optic Tube Diameter | 30mm | 30mm |
| Focal Plane | SFP | FFP |
| Reticle Type | BDC | — |
| Illuminated | Yes | — |
| Merchant Prices | ||
AD Ammunition Depot | $600 | — |
BA BattleHawk Armory | $209 | $900 |
BR Brownells | $238 | $1,000 |
CF Classic Firearms | $250 | — |
KG KY Gun Company | $272 | $900 |
MW MidwayUSA | $240 | $900 |
OP Optics Planet | $270 | $899 |
PSA Palmetto State Armory | $230 | $900 |
PA Primary Arms | — | $900 |
SW Sportsman Warehouse | $364 | — |
SG Sportsman's Guide | $364 | — |
SO Sportsmans Outdoor Superstore | $280 | $900 |
TS True Shot Ammo | $269 | — |
| Stock Status | In Stock | In Stock |
Every store we track for each part, cheapest in stock first. Prices are checked through the day.