

Click to see full view
Black Rain Ordnance
Overview
The Black Rain Ordnance Takedown/Pivot Detent is a steel pin set designed to secure the upper and lower receivers of your AR-15, ensuring reliable functionality during use. Its durable construction provides the necessary strength to withstand repeated takedown and assembly, which is crucial for maintenance and customization. This detent is commonly found in builds where precision and reliability are key, catering to both competitive shooters and enthusiasts looking for a sturdy platform.
Based on build data

Strike Industries Extended Bolt Catch
Bolt Catch
Aero Precision Stripped M4e1 Ar-15 Lower Receiver - Special Edition - Freedom
Lower Receiver
Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas Block
Wmd Guns Nitromet Ar-15 Bolt Catch
Bolt Catch
Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
Timber Creek AR Oversized Trigger Guard, Black - AR OTG B
Trigger GuardAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Strike Industries Extended Bolt Catch | Bolt Catch | 130 |
| Aero Precision Stripped M4e1 Ar-15 Lower Receiver - Special Edition - Freedom | Lower Receiver | 98 |
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 86 |
| Wmd Guns Nitromet Ar-15 Bolt Catch | Bolt Catch | 85 |
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 79 |
| Timber Creek AR Oversized Trigger Guard, Black - AR OTG B | Trigger Guard | 77 |
| Platform | Percentage |
|---|---|
| AR-15 | 79.8% |
| AR-10 | 17.9% |
| AR-9 | 2.3% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 66.6% |
| .223 Wylde | 13.9% |
| 300 Blackout | 6.8% |
| .308 Win | 4% |
| 9mm | 1.9% |
| 6mm ARC | 1.7% |
| .450 Bushmaster | 1.5% |
| 7.62x39mm | 0.8% |
| .458 SOCOM | 0.8% |
| 6.5 Grendel | 0.8% |
| .204 Ruger | 0.2% |
| .22 LR | 0.2% |
| .223 Remington | 0.2% |
| .224 Valkyrie | 0.2% |
| 6.5 Creedmoor | 0.2% |
| 6.8 SPC II | 0.2% |
| 7.62x51 NATO | 0.2% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 46.8% |
| Carbine | 26.8% |
| Rifle | 15.2% |
| Pistol | 9.8% |
| Blowback | 0.7% |
| Intermediate | 0.5% |
| Proprietary | 0.2% |
No reviews yet. Be the first to review this product!