good part. wish it came with a spare detent


Click to see full view
Dead Air Armament
Overview
The Dead Air NoMax 33 Xemax Rifle Suppressor is designed for multi-caliber applications, providing versatility for builders looking to suppress various rifle platforms. Its sleek black finish not only enhances aesthetics but also helps in reducing visibility during use. This suppressor is commonly found in builds focused on precision shooting and tactical applications, where sound reduction is essential.
Based on build data

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger

Aero Precision M4e1 Complete Lower Receiver W/moe Sl Grip & Sl-S Carbine Stock

Eotech 3x30.5mm x 21.6mm Holographic Hybrid Green Dot Sight - HHSGRN

Streamlight ProTac Rail Mount HL-X Laser 1000 Lumen Weapon Light with Tape Switch - CR123A

Weaver Multi-Slot Base - 48400

Geissele Automatics Llc Ar-15 Ssa X Lightning Bow Trigger
| Product | Category | Times Built Together |
|---|---|---|
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 27 | |
| Aero Precision M4e1 Complete Lower Receiver W/moe Sl Grip & Sl-S Carbine Stock | 24 | |
| Eotech 3x30.5mm x 21.6mm Holographic Hybrid Green Dot Sight - HHSGRN | 22 | |
| Streamlight ProTac Rail Mount HL-X Laser 1000 Lumen Weapon Light with Tape Switch - CR123A | 17 | |
| Weaver Multi-Slot Base - 48400 | 16 | |
| Geissele Automatics Llc Ar-15 Ssa X Lightning Bow Trigger | 15 |
Builds in the community that include the Dead Air NoMax 33 Xemax Rifle Suppressor - Black
| Build | Parts | Total |
|---|---|---|
![]() | 23 | $3637.58 |
![]() | 21 | $3302.41 |
![]() | 10 | $1881.20 |
![]() | 24 | $4867.16 |
![]() | 8 | $1982.41 |
![]() | 22 | $4650.21 |
![]() | 15 | $2754.65 |
![]() | 5 | $1553.56 |
1 global rating
good part. wish it came with a spare detent