





Click to see full view
FailZero
Overview
The FailZero Exo Coated .458 SOCOM Complete AR-15 Bolt Carrier Group features a durable nickel boron finish that enhances both performance and longevity, ensuring reliable operation in high-pressure conditions. Designed in the M16 style, this bolt carrier group is tailored specifically for the .458 SOCOM caliber, providing the necessary strength and functionality for optimal cycling and accuracy. This BCG is commonly found in builds utilizing a carbine gas system, ideal for those looking to harness the power of the .458 SOCOM cartridge.
Based on build data

Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging Handle
BLEM PSA AR15 Complete Classic Stealth Lower, Black
Lower Receiver
Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas Block
Magpul AFG-2 Angled Fore Grip - Black
Foregrip
Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length
Gas Tube
Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green
Charging HandleAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 221 |
| BLEM PSA AR15 Complete Classic Stealth Lower, Black | Lower Receiver | 155 |
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 145 |
| Magpul AFG-2 Angled Fore Grip - Black | Foregrip | 142 |
| Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length | Gas Tube | 139 |
| Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green | Charging Handle | 124 |
| Platform | Percentage |
|---|---|
| AR-15 | 86.1% |
| AR-10 | 11.2% |
| AR-9 | 2.7% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 69% |
| .223 Wylde | 11.7% |
| 300 Blackout | 7% |
| .308 Win | 3.8% |
| 9mm | 2% |
| 6mm ARC | 1.2% |
| .450 Bushmaster | 1.1% |
| .458 SOCOM | 0.9% |
| 6.5 Grendel | 0.8% |
| 7.62x39mm | 0.8% |
| .350 Legend | 0.3% |
| .223 Remington | 0.3% |
| 6.8 SPC II | 0.2% |
| 6.5 Creedmoor | 0.2% |
| 7.62x51 NATO | 0.2% |
| .204 Ruger | 0.1% |
| .22 ARC | 0.1% |
| .22 LR | 0.1% |
| .224 Valkyrie | 0.1% |
| .45 ACP | 0.1% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 49.7% |
| Carbine | 24% |
| Rifle | 13.3% |
| Pistol | 11.5% |
| Blowback | 1.1% |
| Proprietary | 0.2% |
| Intermediate | 0.2% |
Builds in the community that include the FailZero Exo Coated .458 Socom Complete Ar-15 Bolt Carrier Group
| Build | Parts | Total |
|---|---|---|
![]() | 27 | $1773.43 |
No reviews yet. Be the first to review this product!