





Click to see full view
Holosun
Overview
The Holosun EPS-Carry is a compact reflex sight designed for quick target acquisition, featuring a 6 MOA green dot reticle that enhances visibility in various lighting conditions. Constructed from durable aluminum, this optic ensures robust performance while remaining lightweight for easy handling. This sight is commonly found on builds with a mid-length gas system and chambered in 5.56 NATO, making it a solid choice for versatile applications.
Based on build data

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger

Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green

Daniel Defense Collapsible Mil-Spec Buttstock, Brown - 21-091-04179-011

NcStar Pro Series Sight Front/Rear Flip Up, Black - VMARFLC

PSA Custom Fathers of Freedom 5.56 Full Auto Profile Phosphate Coated Bolt Carrier by Microbest
Bolt Carrier Group
Aero Precision Ar-15 Breach Charging Handle Ambidextrous Small Levers
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 8 | |
| Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green | 7 | |
| Daniel Defense Collapsible Mil-Spec Buttstock, Brown - 21-091-04179-011 | 7 | |
| NcStar Pro Series Sight Front/Rear Flip Up, Black - VMARFLC | 7 | |
| PSA Custom Fathers of Freedom 5.56 Full Auto Profile Phosphate Coated Bolt Carrier by Microbest | Bolt Carrier Group | 5 |
| Aero Precision Ar-15 Breach Charging Handle Ambidextrous Small Levers | 5 |
| Platform | Percentage |
|---|---|
| AR-15 | 87% |
| AR-10 | 13% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 88.2% |
| .223 Wylde | 5.9% |
| .308 Win | 5.9% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 72.7% |
| Carbine | 18.2% |
| Rifle | 9.1% |
Builds in the community that include the Holosun EPS-Carry Davidson's Exclusive Multi-Reticle Green Dot Reflex Sight
| Build | Parts | Total |
|---|---|---|
![]() | 8 | $1147.12 |
![]() | 37 | $4358.60 |
![]() | 15 | $2427.02 |
No reviews yet. Be the first to review this product!