


Click to see full view
Riton
Overview
The Riton 3 Primal 3-9x40mm Rifle Scope features a variable magnification range of 3 to 9 power, allowing for versatile targeting at various distances. With a 40mm objective diameter and a 1" tube, this scope provides a clear sight picture while maintaining a lightweight profile. The Duplex reticle, situated in the second focal plane, offers an uncomplicated aiming point that remains consistent in size as you adjust the magnification. This scope is commonly found in traditional hunting and general-purpose builds, where versatility and reliability are key.
Log in to set a price alert on this product.
Based on build data

Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging Handle
Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
BLEM PSA AR15 Complete Classic Stealth Lower, Black
Lower Receiver
Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green
Charging Handle
Magpul AFG-2 Angled Fore Grip - Black
Foregrip
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown PinAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 34 |
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 33 |
| BLEM PSA AR15 Complete Classic Stealth Lower, Black | Lower Receiver | 31 |
| Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green | Charging Handle | 26 |
| Magpul AFG-2 Angled Fore Grip - Black | Foregrip | 26 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 24 |
| Platform | Percentage |
|---|---|
| AR-15 | 83.2% |
| AR-10 | 15.5% |
| AR-9 | 1.3% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 69.6% |
| .308 Win | 10.6% |
| .223 Wylde | 10.6% |
| 300 Blackout | 2.4% |
| 6mm ARC | 1.4% |
| .450 Bushmaster | 1.4% |
| 7.62x39mm | 1.4% |
| 6.5 Creedmoor | 1% |
| .204 Ruger | 0.5% |
| 7.62x51 NATO | 0.5% |
| 9mm | 0.5% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 55.9% |
| Carbine | 21.1% |
| Rifle | 17.1% |
| Pistol | 5.3% |
| Proprietary | 0.7% |
No reviews yet. Be the first to review this product!