


Click to see full view
TacFire
Overview
The Tacfire AR-15 Slick Side Stripped Billet Upper Receiver is designed for builders seeking a clean, streamlined look without the forward-assist feature, making it ideal for those favoring a minimalist aesthetic. Being a stripped upper, it requires additional components to complete your assembly, allowing for full customization according to your specific build needs. This upper receiver is commonly used in pistol builds, particularly with the 300 Blackout caliber, catering to a variety of shooting applications.
Log in to set a price alert on this product.
Based on build data

BLEM PSA AR15 Complete Classic Stealth Lower, Black
Lower Receiver
Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging Handle
Aero Precision M4e1 Complete Lower Receiver W/moe Sl Grip & Sl-S Carbine Stock
Lower Receiver
Magpul AFG-2 Angled Fore Grip - Black
Foregrip
Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green
Charging Handle
Aero Precision Stripped M4e1 Ar-15 Lower Receiver - Special Edition - Freedom
Lower ReceiverAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| BLEM PSA AR15 Complete Classic Stealth Lower, Black | Lower Receiver | 360 |
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 259 |
| Aero Precision M4e1 Complete Lower Receiver W/moe Sl Grip & Sl-S Carbine Stock | Lower Receiver | 230 |
| Magpul AFG-2 Angled Fore Grip - Black | Foregrip | 166 |
| Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green | Charging Handle | 160 |
| Aero Precision Stripped M4e1 Ar-15 Lower Receiver - Special Edition - Freedom | Lower Receiver | 142 |
| Platform | Percentage |
|---|---|
| AR-15 | 100% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 71.4% |
| .223 Wylde | 9.7% |
| 300 Blackout | 6.8% |
| .308 Win | 3.5% |
| 9mm | 2.2% |
| 6mm ARC | 1.1% |
| .450 Bushmaster | 1.1% |
| 7.62x39mm | 0.8% |
| 6.5 Grendel | 0.8% |
| .458 SOCOM | 0.6% |
| .350 Legend | 0.3% |
| 6.5 Creedmoor | 0.3% |
| .45 ACP | 0.2% |
| .50 Beowulf | 0.2% |
| .223 Remington | 0.2% |
| 5.7x28mm | 0.1% |
| .22 LR | 0.1% |
| 7.62x51 NATO | 0.1% |
| 6.8 SPC II | 0.1% |
| .204 Ruger | 0.1% |
| .224 Valkyrie | 0.1% |
| .17 HMR | 0% |
| .22 ARC | 0% |
| 8.6 Blackout | 0% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 50.2% |
| Carbine | 24.5% |
| Rifle | 12.6% |
| Pistol | 11.2% |
| Blowback | 1.2% |
| Intermediate | 0.2% |
| Proprietary | 0.1% |
Builds in the community that include the Tacfire AR-15 Slick Side Stripped Billet Upper Receiver - UP02
| Build | Parts | Total |
|---|---|---|
![]() | 10 | $757.14 |
![]() | 15 | $1121.80 |
No reviews yet. Be the first to review this product!