honestly impressed for the price


Click to see full view
TriggerTech
Overview
The TriggerTech AR-15 Safety in Black is a crucial component for ensuring the safe operation of your rifle, providing reliable engagement and disengagement of the trigger mechanism. Its straightforward design allows for smooth operation, which is essential for maintaining control during shooting sessions. This safety is often found in builds featuring a mid-length gas system chambered in 5.56 NATO, making it a popular choice among builders looking for enhanced reliability and performance.
Based on build data

CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B

Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK

B5 Systems Trigger Guard ATG-001-01

Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C

Strike Industries Extended Bolt Catch

Phase 5 PMR Dimpled Magazine Release, Gray - PMR-GREY DIMPLED
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B | 26 | |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | 26 | |
| B5 Systems Trigger Guard ATG-001-01 | 25 | |
| Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C | 24 | |
| Strike Industries Extended Bolt Catch | 22 | |
| Phase 5 PMR Dimpled Magazine Release, Gray - PMR-GREY DIMPLED | 22 |
| Platform | Percentage |
|---|---|
| AR-15 | 61.3% |
| AR-10 | 35.5% |
| AR-9 | 3.2% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 75% |
| .223 Wylde | 6.3% |
| .450 Bushmaster | 6.3% |
| 300 Blackout | 6.3% |
| 6.5 Creedmoor | 6.3% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 46.7% |
| Carbine | 26.7% |
| Pistol | 13.3% |
| Rifle | 13.3% |
Builds in the community that include the Triggertech Ar-15 Safety Black
| Build | Parts | Total |
|---|---|---|
![]() | 20 | $1734.55 |
![]() | 22 | $1769.33 |
![]() | 24 | $3657.46 |
![]() | 30 | $2780.26 |
![]() | 15 | $1105.31 |
![]() | 14 | $1575.80 |
![]() | 33 | $6716.69 |
![]() | 29 | $5966.10 |
![]() | 19 | $1341.47 |
![]() | 28 | $4626.97 |
![]() | 18 | $1384.71 |
![]() | 23 | $1998.46 |
2 global ratings
honestly impressed for the price
feels solid