Comparing 2 products
Bravo Company vs Sons of Liberty Gun Works
Builders pick the Bravo Company 14.9 to 1.
Shares come from GunPartPicker's build data: real parts lists people put together while planning a purchase, not sales. Slot share is the share of builds with a bolt carrier group that chose this one. Median paid is the price shown when builders picked it, not today's price; the table below has today's prices.
| Product | ![]() $179Best | |
|---|---|---|
| Specifications | ||
| Cartridge | Multi | 5.56 NATO |
| Style | M16 | — |
| Finish | Black | Nitride |
| Merchant Prices | ||
AT AT3 Tactical | — | $179 |
AD Ammunition Depot | $218 | $182 |
BA BattleHawk Armory | — | $179 |
BC Bravo Company USA | $199 | — |
BR Brownells | $211 | $158 |
CF Classic Firearms | — | $199 |
KG KY Gun Company | $226 | $199 |
OP Optics Planet | $244 | $199 |
PSA Palmetto State Armory | $239 | $200 |
SO Sportsmans Outdoor Superstore | $200 | $158 |
| Stock Status | In Stock | In Stock |
Every store we track for each part, cheapest in stock first. Prices are checked through the day.