Comparing 2 products
Daniel Defense Collapsible vs Magpul MOE Stock
A close call between the Magpul MOE Stock Collapsible and the Daniel Defense Collapsible Buttstock.
Shares come from GunPartPicker's build data: real parts lists people put together while planning a purchase, not sales. Slot share is the share of builds with a stock & brace that chose this one. Median paid is the price shown when builders picked it, not today's price; the table below has today's prices.
| Product | ||
|---|---|---|
| Specifications | ||
| Stock Type | Collapsible | Collapsible |
| Tube Spec | Mil-Spec | Mil-Spec |
| Color | — | Black |
| Material | — | Polymer |
| Weight | — | 8 |
| Merchant Prices | ||
AD Ammunition Depot | $88 | $50 |
BA BattleHawk Armory | $82 | $43 |
BR Brownells | $88 | $36 |
CM CMMG | — | $43 |
CF Classic Firearms | — | $47 |
GU Guns.com | — | $43 |
KG KY Gun Company | $84 | $34 |
OP Optics Planet | $88 | $47 |
PSA Palmetto State Armory | $89 | — |
PA Primary Arms | $84 | $47 |
SW Sportsman Warehouse | — | $50 |
SO Sportsmans Outdoor Superstore | — | $40 |
| Stock Status | In Stock | In Stock |
Every store we track for each part, cheapest in stock first. Prices are checked through the day.