Comparing 2 products
FAXON Firearms 16" 223 vs Rosco Manufacturing
A close call between the Rosco Manufacturing Bloodline 5.56 M4 and the FAXON Firearms 16" 223 Wylde Match.
Shares come from GunPartPicker's build data: real parts lists people put together while planning a purchase, not sales. Slot share is the share of builds with a barrel that chose this one. Median paid is the price shown when builders picked it, not today's price; the table below has today's prices.
| Product | ||
|---|---|---|
| Specifications | ||
| Caliber | .223 Wylde | AR-15 |
| Gas System | Mid-Length | Carbine |
| Length | 16 | Standard |
| Twist | 1:8 | 1:7 |
| Contour | Pencil | M4 |
| Thread | 1/2x28 | 1/2x28 |
| Merchant Prices | ||
AT AT3 Tactical | $276 | — |
AD Ammunition Depot | $253 | $131 |
BA BattleHawk Armory | $276 | $154 |
BR Brownells | $290 | $138 |
CF Classic Firearms | — | $162 |
KG KY Gun Company | — | $148 |
OP Optics Planet | $276 | $162 |
PSA Palmetto State Armory | $267 | $163 |
PA Primary Arms | $276 | $162 |
SO Sportsmans Outdoor Superstore | $292 | — |
| Stock Status | In Stock | In Stock |
Every store we track for each part, cheapest in stock first. Prices are checked through the day.