Comparing 2 products
Midwest Industries G4 vs Midwest Industries Quad
Builders pick the Midwest Industries Quad Rail 5.5 to 1.
Shares come from GunPartPicker's build data: real parts lists people put together while planning a purchase, not sales. Slot share is the share of builds with a handguard that chose this one. Median paid is the price shown when builders picked it, not today's price; the table below has today's prices.
| Product | ||
|---|---|---|
| Specifications | ||
| Handguard Length | 10.5 | 15 |
| Platform | AR-15 | AR-15 |
| Mounting Interface | M-LOK | Picatinny |
| Gas System Length | — | Rifle |
| Construction Type | — | Free-Float |
| Color | Black | Black |
| Weight | — | 17 |
| Merchant Prices | ||
AD Ammunition Depot | $177 | $231 |
BA BattleHawk Armory | $177 | $231 |
BR Brownells | $177 | — |
CF Classic Firearms | $177 | $231 |
OP Optics Planet | $177 | $231 |
PSA Palmetto State Armory | $177 | $231 |
PA Primary Arms | $177 | $231 |
SO Sportsmans Outdoor Superstore | $177 | $210 |
| Stock Status | In Stock | In Stock |
Every store we track for each part, cheapest in stock first. Prices are checked through the day.