

Click to see full view
Magpul
Overview
The Magpul CTR/MOE Cheek Riser adds a half-inch height to your cheek weld for improved comfort and better alignment with optics. Designed to be compatible with Magpul's CTR and MOE stocks, this riser enhances your shooting experience by providing a more stable and consistent cheek position. It's commonly used in various AR-15 builds where adjustable length of pull and enhanced ergonomics are prioritized.
Based on build data

BLEM PSA AR15 Complete Classic Stealth Lower, Black
Lower Receiver
Strike Industries Extended Bolt Catch
Bolt Catch
Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging Handle
Magpul AFG-2 Angled Fore Grip - Black
Foregrip
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown Pin
Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock AdapterAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| BLEM PSA AR15 Complete Classic Stealth Lower, Black | Lower Receiver | 106 |
| Strike Industries Extended Bolt Catch | Bolt Catch | 98 |
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 86 |
| Magpul AFG-2 Angled Fore Grip - Black | Foregrip | 84 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 80 |
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 77 |
| Platform | Percentage |
|---|---|
| AR-15 | 84.3% |
| AR-10 | 12.8% |
| AR-9 | 2.9% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 69.1% |
| .223 Wylde | 12.1% |
| 300 Blackout | 6.9% |
| .308 Win | 4.1% |
| 9mm | 1.4% |
| 7.62x39mm | 1.3% |
| 6.5 Grendel | 1.3% |
| 6mm ARC | 1.1% |
| .450 Bushmaster | 0.9% |
| .458 SOCOM | 0.5% |
| .223 Remington | 0.3% |
| .204 Ruger | 0.2% |
| .22 ARC | 0.2% |
| .224 Valkyrie | 0.2% |
| .45 ACP | 0.2% |
| 6.5 Creedmoor | 0.2% |
| 7.62x51 NATO | 0.2% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 48.4% |
| Carbine | 26.7% |
| Rifle | 14.4% |
| Pistol | 9.1% |
| Blowback | 1% |
| Proprietary | 0.2% |
| Intermediate | 0.2% |
No reviews yet. Be the first to review this product!