Comparing 2 products
Daniel Defense 14.5" 5.56 vs FAXON Firearms 16" 223
Builders pick the FAXON Firearms 16" 223 Wylde Match 2.7 to 1.
Shares come from GunPartPicker's build data: real parts lists people put together while planning a purchase, not sales. Slot share is the share of builds with a barrel that chose this one. Median paid is the price shown when builders picked it, not today's price; the table below has today's prices.
| Product | ||
|---|---|---|
| Specifications | ||
| Caliber | 5.56 NATO | .223 Wylde |
| Gas System | Mid-Length | Mid-Length |
| Length | 16 | 16 |
| Twist | 1:7 | 1:8 |
| Contour | Government | Pencil |
| Thread | 1/2x28 | 1/2x28 |
| Weight | 1.58 | — |
| Merchant Prices | ||
AT AT3 Tactical | — | $276 |
AD Ammunition Depot | — | $253 |
BA BattleHawk Armory | — | $276 |
BR Brownells | — | $290 |
OP Optics Planet | $441 | $247 |
PSA Palmetto State Armory | — | $267 |
PA Primary Arms | $420 | $276 |
SO Sportsmans Outdoor Superstore | — | $292 |
| Stock Status | In Stock | In Stock |
Every store we track for each part, cheapest in stock first. Prices are checked through the day.