

Click to see full view
Colt
Overview
The Colt Ar-15 Gas Tube Stainless Steel Rifle is a gas tube. Compare prices from multiple merchants and find the best deal.
No Available merchants at this time.
Based on build data

Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas Block
Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging Handle
Radian Forward Assist - 7075 Aluminum - Black
Forward Assist
Spikes Tactical Made in USA Ejection Port Door for AR-15 Style Rifle - SED7002
Dust Cover
Wilson Combat Ar-15 Billet Upper Receiver
Upper Receiver
Maximize Your AR-15's Potential with Tacfire's 15" ACE M-LOK Handguard - Black Excellence - HG20-15
HandguardAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 147 |
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 95 |
| Radian Forward Assist - 7075 Aluminum - Black | Forward Assist | 86 |
| Spikes Tactical Made in USA Ejection Port Door for AR-15 Style Rifle - SED7002 | Dust Cover | 83 |
| Wilson Combat Ar-15 Billet Upper Receiver | Upper Receiver | 76 |
| Maximize Your AR-15's Potential with Tacfire's 15" ACE M-LOK Handguard - Black Excellence - HG20-15 | Handguard | 72 |
| Platform | Percentage |
|---|---|
| AR-15 | 87.6% |
| AR-10 | 9.9% |
| AR-9 | 2.5% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 65.4% |
| .223 Wylde | 15.7% |
| 300 Blackout | 7.8% |
| .308 Win | 3.7% |
| 6mm ARC | 1.2% |
| .450 Bushmaster | 1.1% |
| 6.5 Grendel | 0.9% |
| .458 SOCOM | 0.8% |
| 9mm | 0.8% |
| .223 Remington | 0.6% |
| 7.62x39mm | 0.6% |
| 7.62x51 NATO | 0.3% |
| .350 Legend | 0.3% |
| .204 Ruger | 0.2% |
| .22 ARC | 0.2% |
| .45 ACP | 0.2% |
| .50 Beowulf | 0.2% |
| 6.5 Creedmoor | 0.2% |
| 6.8 SPC II | 0.2% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 46.6% |
| Carbine | 26.8% |
| Rifle | 15% |
| Pistol | 10.6% |
| Blowback | 0.5% |
| Intermediate | 0.3% |
| Proprietary | 0.2% |
No reviews yet. Be the first to review this product!