

Click to see full view
Fortis Manufacturing
Overview
The Fortis Manufacturing Fortis SHIFT Vertical Grip - M-LOK is a foregrip. Compare prices from multiple merchants and find the best deal.
Based on build data

Aero Precision Ar-15 Breach Charging Handle Ambidextrous Small Levers

Breek Arms Ar-15 Warhammer Mod2 Ambidextrous Charging Handle Black

Aero Precision Ar-15 5.56 Bcg W/c158 Bolt - Aero Logo - Phosphate

Faxon Chameleon 5.56 Complete Nitride Bolt Carrier Group - FF556BCGCNITRIDE-NCR

San Tan Tactical Enhanced Ar-15 Bolt Carrier Group - 5.56 - Nitride

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Aero Precision Ar-15 Breach Charging Handle Ambidextrous Small Levers | 18 | |
| Breek Arms Ar-15 Warhammer Mod2 Ambidextrous Charging Handle Black | 18 | |
| Aero Precision Ar-15 5.56 Bcg W/c158 Bolt - Aero Logo - Phosphate | 17 | |
| Faxon Chameleon 5.56 Complete Nitride Bolt Carrier Group - FF556BCGCNITRIDE-NCR | 17 | |
| San Tan Tactical Enhanced Ar-15 Bolt Carrier Group - 5.56 - Nitride | 16 | |
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 16 |
| Platform | Percentage |
|---|---|
| AR-15 | 86.2% |
| AR-10 | 9.2% |
| AR-9 | 4.6% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 64.3% |
| .223 Wylde | 11.9% |
| 300 Blackout | 10.7% |
| 7.62x39mm | 3.6% |
| 9mm | 2.4% |
| .458 SOCOM | 2.4% |
| 6mm ARC | 2.4% |
| .308 Win | 1.2% |
| .450 Bushmaster | 1.2% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 50% |
| Carbine | 19% |
| Pistol | 17.2% |
| Rifle | 12.1% |
| Blowback | 1.7% |
No reviews yet. Be the first to review this product!