

Click to see full view
Leupold
Overview
The Leupold BackCountry, 1 Piece Cross-slot Base, 20 MOA, Ruger American Centerfire Short Action is a optic mount. Compare prices from multiple merchants and find the best deal.
No Available merchants at this time.
Based on build data

EOTech XPS2 Holographic Sight, Tan - XPS2-0TAN

Bravo Company Manufacturing 5.56 Nato Mid-Length Bhf Ar-15 Barreled Upper - Mcmr-15 - 16"

BLEM PSA AR15 Complete Classic Stealth Lower, Black
Lower Receiver
Lmt Mars-Ls Pdw Complete Ambidextrous Ar-15 Lower Receiver

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger

Steiner Optics DBAL-D2 Dual Beam Aiming Laser with IR LED Illuminator - Black
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| EOTech XPS2 Holographic Sight, Tan - XPS2-0TAN | 13 | |
| Bravo Company Manufacturing 5.56 Nato Mid-Length Bhf Ar-15 Barreled Upper - Mcmr-15 - 16" | 9 | |
| BLEM PSA AR15 Complete Classic Stealth Lower, Black | Lower Receiver | 9 |
| Lmt Mars-Ls Pdw Complete Ambidextrous Ar-15 Lower Receiver | 9 | |
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 8 | |
| Steiner Optics DBAL-D2 Dual Beam Aiming Laser with IR LED Illuminator - Black | 8 |
| Platform | Percentage |
|---|---|
| AR-15 | 92% |
| AR-10 | 4% |
| AR-9 | 4% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 81% |
| .223 Wylde | 14.3% |
| 300 Blackout | 4.8% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 61.1% |
| Carbine | 22.2% |
| Pistol | 11.1% |
| Rifle | 5.6% |
No reviews yet. Be the first to review this product!